| Availability: | |
|---|---|
| Quantity: | |
Product Description
Reference Number | Needle Gauge | Catheter O.D (mm) | Length | Needle extension length (mm) |
(±100mm) | ||||
HE/IN-T-19-4-2.3/1200 | 19G | 2.3 | 1200 | 4 |
HE/IN-T-19-4-2.3/1800 | 19G | 2.3 | 1800 | 4 |
HE/IN-T-19-4-2.3/2300 | 19G | 2.3 | 2300 | 4 |
HE/IN-T-21-4-2.3/1200 | 21G | 2.3 | 1200 | 4 |
HE/IN-T-21-4-2.3/1800 | 21G | 2.3 | 1800 | 4 |
HE/IN-T-21-4-2.3/2300 | 21G | 2.3 | 2300 | 4 |
HE/IN-T-23-4-2.3/1200 | 23G | 2.3 | 1200 | 4 |
HE/IN-T-23-4-2.3/1800 | 23G | 2.3 | 1800 | 4 |
HE/IN-T-23-4-2.3/2300 | 23G | 2.3 | 2300 | 4 |
HE/IN-T-25-4-2.3/1200 | 25G | 2.3 | 1200 | 4 |
HE/IN-T-25-4-2.3/1800 | 25G | 2.3 | 1800 | 4 |
HE/IN-T-25-4-2.3/2300 | 25G | 2.3 | 2300 | 4 |
content is empty!