Welcome to Pharos Medical Education

Online service time:  8.00AM~6.00PM
Tel: 0086-51985868788
You are here: Home / Production Consultation / Biliary Devices / Biliary Stent

QUOTE/SAMPLE REQUEST

Please let us know what you are looking for and how we can contact you so that we can provide free quotation and/or samples as you need. 
Note: fields with an (*) are required.

loading

Share to:
sharethis sharing button

Biliary Stent

5 0 Reviews
Price: $ 1
Availability:
Quantity:

Product Description

      Biliary Stents

 

Indication:

Malignant or benign biliary duct stenosis and biliary fistula


Performance Characteristics:

     ■ Self-expandable and high radial force

 ■ Radiopaque markers for clearer visibility  

    Extraction threads for removal and repositioning  

  ■ Half released stents could be retrieved and repositioned  


Specifications:

REF Middle/Ends Dia. (mm) Length  (mm) Product illustration Repositioning Introducer System
Uncovered
GS-3-11-08060 8/8 60
Yes 8Fr*500mm
GS-3-11-08080 8/8 80 Yes 8Fr*500mm
GS-3-11-08100 8/8 100 Yes 8Fr*500mm
GS-3-11-08120 8/8 120 Yes 8Fr*500mm
GS-3-11-10060 10/10 60 Yes 8Fr*500mm
GS-3-11-10080 10/10 80 Yes 8Fr*500mm
GS-3-11-10100 10/10 100 Yes 8Fr*500mm
GS-3-11-10120 10/10 120 Yes 8Fr*500mm
Partly covered
GS-3-12-08060 8/8 60
No 8Fr*500mm
GS-3-12-08080 8/8 80 No 8Fr*500mm
GS-3-12-08100 8/8 100 No 8Fr*500mm
GS-3-12-08120 8/8 120 No 8Fr*500mm
GS-3-12-10060 10/10 60 No 8Fr*500mm
GS-3-12-10080 10/10 80 No 8Fr*500mm
GS-3-12-10100 10/10 100 No 8Fr*500mm
GS-3-12-10120 10/10 120 No 8Fr*500mm
Fully covered
GS-3-13-08060 8/8 60
No 8Fr*500mm
GS-3-13-08080 8/8 80 No 8Fr*500mm
GS-3-13-08100 8/8 100 No 8Fr*500mm
GS-3-13-08120 8/8 120 No 8Fr*500mm
GS-3-13-10060 10/10 60 No 8Fr*500mm
GS-3-13-10080 10/10 80 No 8Fr*500mm
GS-3-13-10100 10/10 100 No 8Fr*500mm
GS-3-13-10120 10/10 120 No 8Fr*500mm
Uncovered
GS-4-11-08060 8/8 60
Yes 8Fr*1850mm
GS-4-11-08080 8/8 80 Yes 8Fr*1850mm
GS-4-11-08100 8/8 100 Yes 8Fr*1850mm
GS-4-11-08120 8/8 120 Yes 8Fr*1850mm
GS-4-11-10060 10/10 60 Yes 8Fr*1850mm
GS-4-11-10080 10/10 80 Yes 8Fr*1850mm
GS-4-11-10100 10/10 100 Yes 8Fr*1850mm
GS-4-11-10120 10/10 120 Yes 8Fr*1850mm
Partly covered
GS-4-12-08060 8/8 60
No 8Fr*1850mm
GS-4-12-08080 8/8 80 No 8Fr*1850mm
GS-4-12-08100 8/8 100 No 8Fr*1850mm
GS-4-12-08120 8/8 120 No 8Fr*1850mm
GS-4-12-10060 10/10 60 No 8Fr*1850mm
GS-4-12-10080 10/10 80 No 8Fr*1850mm
GS-4-12-10100 10/10 100 No 8Fr*1850mm
GS-4-12-10120 10/10 120 No 8Fr*1850mm
Fully covered
GS-4-13-08060 8/8 60
No 8Fr*1850mm
GS-4-13-08080 8/8 80 No 8Fr*1850mm
GS-4-13-08100 8/8 100 No 8Fr*1850mm
GS-4-13-08120 8/8 120 No 8Fr*1850mm
GS-4-13-10060 10/10 60 No 8Fr*1850mm
GS-4-13-10080 10/10 80 No 8Fr*1850mm
GS-4-13-10100 10/10 100 No 8Fr*1850mm
GS-4-13-10120 10/10 120 No 8Fr*1850mm



Previous: 
Next: 
Product Inquiry

Related Products

Related News

content is empty!

SIGN UP
Follow
Copyright ©  2019.Pharos Medical Internet Technology Co. Ltd.   All rights reserved.   
 Support By Bullnet