Welcome to Pharos Medical Education

Online service time:  8.00AM~6.00PM
Tel: 0086-51985868788
You are here: Home / Production Consultation / Pulmanory Devices / Tracheal And Bronchial Stent

QUOTE/SAMPLE REQUEST

Please let us know what you are looking for and how we can contact you so that we can provide free quotation and/or samples as you need. 
Note: fields with an (*) are required.

TRAINNING LECTURES

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

Tracheal And Bronchial Stent

Availability:
Quantity:

Product Description

Tracheal & Bronchial Stents


Indication:

 Tracheal stenosis induced by late lung cancer, lumen stenosis under outside pressure caused by mediastinum and esophageal tumors

      

Performance Characteristics:

    ■ Self-expanding with high radial force

    ■ Excellent positional stability        

    Resistant and elastic covering

    ■ Fully covered stents available

    Release with high radiopacity

      


Specifications:

REF Middle/Ends Dia.  (mm) Length  (mm) Product illustration Introducer System
Uncovered
GS-8-11-10020 10/10 20
18Fr*600mm
GS-8-11-10030 10/10 30 18Fr*600mm
GS-8-11-10040 10/10 40 18Fr*600mm
GS-8-11-12020 12/12 20
18Fr*600mm
GS-8-11-12030 12/12 30 18Fr*600mm
GS-8-11-12040 12/12 40 18Fr*600mm
GS-8-11-12050 12/12 50 18Fr*600mm
GS-8-11-12060 12/12 60 18Fr*600mm
GS-8-11-14020 14/14 20
18Fr*600mm
GS-8-11-14030 14/14 30 18Fr*600mm
GS-8-11-14040 14/14 40 18Fr*600mm
GS-8-11-14050 14/14 50 18Fr*600mm
GS-8-11-14060 14/14 60 18Fr*600mm
GS-8-11-16030 16/16 30
18Fr*600mm
GS-8-11-16040 16/16 40 18Fr*600mm
GS-8-11-16050 16/16 50 18Fr*600mm
GS-8-11-16060 16/16 60 18Fr*600mm
GS-8-11-16070 16/16 70 18Fr*600mm
GS-8-11-16080 16/16 80 18Fr*600mm
GS-8-11-18030 18/18 30
18Fr*600mm
GS-8-11-18040 18/18 40 18Fr*600mm
GS-8-11-18050 18/18 50 18Fr*600mm
GS-8-11-18060 18/18 60 18Fr*600mm
GS-8-11-18070 18/18 70 18Fr*600mm
GS-8-11-18080 18/18 80 18Fr*600mm
GS-8-11-20030 20/20 30
18Fr*600mm
GS-8-11-20040 20/20 40 18Fr*600mm
GS-8-11-20050 20/20 50 18Fr*600mm
GS-8-11-20060 20/20 60 18Fr*600mm
GS-8-11-20070 20/20 70 18Fr*600mm
GS-8-11-20080 20/20 80 18Fr*600mm
GS-8-11-22040 22/22 40
18Fr*600mm
GS-8-11-22050 22/22 50 18Fr*600mm
GS-8-11-22060 22/22 60 18Fr*600mm
GS-8-11-22070 22/22 70 18Fr*600mm
GS-8-11-22080 22/22 80 18Fr*600mm
Partly covered
GS-8-12-10020 10/10 20 18Fr*600mm
GS-8-12-10030 10/10 30 18Fr*600mm
GS-8-12-10040 10/10 40 18Fr*600mm
GS-8-12-12020 12/12 20
18Fr*600mm
GS-8-12-12030 12/12 30 18Fr*600mm
GS-8-12-12040 12/12 40 18Fr*600mm
GS-8-12-12050 12/12 50 18Fr*600mm
GS-8-12-12060 12/12 60 18Fr*600mm
GS-8-12-14020 14/14 20 18Fr*600mm
GS-8-12-14030 14/14 30 18Fr*600mm
GS-8-12-14040 14/14 40 18Fr*600mm
GS-8-12-14050 14/14 50 18Fr*600mm
GS-8-12-14060 14/14 60 18Fr*600mm
GS-8-12-16030 16/16 30
18Fr*600mm
GS-8-12-16040 16/16 40 18Fr*600mm
GS-8-12-16050 16/16 50 18Fr*600mm
GS-8-12-16060 16/16 60 18Fr*600mm
GS-8-12-16070 16/16 70 18Fr*600mm
GS-8-12-16080 16/16 80 18Fr*600mm
GS-8-12-18030 18/18 30
18Fr*600mm
GS-8-12-18040 18/18 40 18Fr*600mm
GS-8-12-18050 18/18 50 18Fr*600mm
GS-8-12-18060 18/18 60 18Fr*600mm
GS-8-12-18070 18/18 70 18Fr*600mm
GS-8-12-18080 18/18 80 18Fr*600mm
GS-8-12-20030 20/20 30
18Fr*600mm
GS-8-12-20040 20/20 40 18Fr*600mm
GS-8-12-20050 20/20 50 18Fr*600mm
GS-8-12-20060 20/20 60 18Fr*600mm
GS-8-12-20070 20/20 70 18Fr*600mm
GS-8-12-20080 20/20 80 18Fr*600mm
GS-8-12-22040 22/22 40
18Fr*600mm
GS-8-12-22050 22/22 50 18Fr*600mm
GS-8-12-22060 22/22 60 18Fr*600mm
GS-8-12-22070 22/22 70 18Fr*600mm
GS-8-12-22080 22/22 80 18Fr*600mm
Fully covered
GS-8-13-10020 10/10 20
18Fr*600mm
GS-8-13-10030 10/10 30 18Fr*600mm
GS-8-13-10040 10/10 40 18Fr*600mm
GS-8-13-12020 12/12 20
18Fr*600mm
GS-8-13-12030 12/12 30 18Fr*600mm
GS-8-13-12040 12/12 40 18Fr*600mm
GS-8-13-12050 12/12 50 18Fr*600mm
GS-8-13-12060 12/12 60 18Fr*600mm
GS-8-13-14020 14/14 20 18Fr*600mm
GS-8-13-14030 14/14 30 18Fr*600mm
GS-8-13-14040 14/14 40 18Fr*600mm
GS-8-13-14050 14/14 50 18Fr*600mm
GS-8-13-14060 14/14 60 18Fr*600mm
GS-8-13-16030 16/16 30 18Fr*600mm
GS-8-13-16040 16/16 40 18Fr*600mm
GS-8-13-16050 16/16 50 18Fr*600mm
GS-8-13-16060 16/16 60 18Fr*600mm
GS-8-13-16070 16/16 70 18Fr*600mm
GS-8-13-16080 16/16 80 18Fr*600mm
GS-8-13-18030 18/18 30 18Fr*600mm
GS-8-13-18040 18/18 40 18Fr*600mm
GS-8-13-18050 18/18 50 18Fr*600mm
GS-8-13-18060 18/18 60 18Fr*600mm
GS-8-13-18070 18/18 70 18Fr*600mm
GS-8-13-18080 18/18 80 18Fr*600mm
GS-8-13-20030 20/20 30 18Fr*600mm
GS-8-13-20040 20/20 40 18Fr*600mm
GS-8-13-20050 20/20 50 18Fr*600mm
GS-8-13-20060 20/20 60 18Fr*600mm
GS-8-13-20070 20/20 70 18Fr*600mm
GS-8-13-20080 20/20 80 18Fr*600mm
GS-8-13-22040 22/22 40
18Fr*600mm
GS-8-13-22050 22/22 50 18Fr*600mm
GS-8-13-22060 22/22 60 18Fr*600mm
GS-8-13-22070 22/22 70 18Fr*600mm
GS-8-13-22080 22/22 80 18Fr*600mm



Y-Shape Carina Stents


Indication:

 Tracheal or bronchial stenosis induced by late lung cancer, lumen stenosis under outside pressure caused by mediastinum and esophageal tumors

 

Performance Characteristics:

           ■ Y-design fitting anatomic structure

       Self-expanding with high radial force

       Excellent positional stability        

       Resistant and elastic covering

       Fully covered stents available

       Release with high radiopacity


Specifications:

REF Trachea Dia.(mm) Trachea Length (mm) Main Bronchial Dia.(mm) Main Bronchial Length  (mm)   Right/Left Product illustration Introducer System
Uncovered
GS-8-71-16040-20 16 40 12 20/30
24Fr*600mm
GS-8-71-16050-20 16 50 12 20/30 24Fr*600mm
GS-8-71-16060-20 16 60 12 20/30 24Fr*600mm
GS-8-71-18040-20 18 40 12 20/30 24Fr*600mm
GS-8-71-18050-20 18 50 14 20/30 24Fr*600mm
GS-8-71-18060-20 18 60 14 20/30 24Fr*600mm
GS-8-71-20040-20 20 40 14 20/30 24Fr*600mm
GS-8-71-20050-20 20 50 14 20/30 24Fr*600mm
GS-8-71-20060-20 20 60 14 20/30 24Fr*600mm
GS-8-71-16040-15 16 40 12 15/30
24Fr*600mm
GS-8-71-16050-15 16 50 12 15/30 24Fr*600mm
GS-8-71-16060-15 16 60 12 15/30 24Fr*600mm
GS-8-71-18040-15 18 40 12 15/30 24Fr*600mm
GS-8-71-18050-15 18 50 14 15/30 24Fr*600mm
GS-8-71-18060-15 18 60 14 15/30 24Fr*600mm
GS-8-71-20040-15 20 40 14 15/30 24Fr*600mm
GS-8-71-20050-15 20 50 14 15/30 24Fr*600mm
GS-8-71-20060-15 20 60 14 15/30 24Fr*600mm
Partly covered
GS-8-72-16040-20 16 40 12 20/30
24Fr*600mm
GS-8-72-16050-20 16 50 12 20/30 24Fr*600mm
GS-8-72-16060-20 16 60 12 20/30 24Fr*600mm
GS-8-72-18040-20 18 40 12 20/30 24Fr*600mm
GS-8-72-18050-20 18 50 14 20/30 24Fr*600mm
GS-8-72-18060-20 18 60 14 20/30 24Fr*600mm
GS-8-72-20040-20 20 40 14 20/30 24Fr*600mm
GS-8-72-20050-20 20 50 14 20/30 24Fr*600mm
GS-8-72-20060-20 20 60 14 20/30 24Fr*600mm
GS-8-72-16040-15 16 40 12 15/30
24Fr*600mm
GS-8-72-16050-15 16 50 12 15/30 24Fr*600mm
GS-8-72-16060-15 16 60 12 15/30 24Fr*600mm
GS-8-72-18040-15 18 40 12 15/30 24Fr*600mm
GS-8-72-18050-15 18 50 14 15/30 24Fr*600mm
GS-8-72-18060-15 18 60 14 15/30 24Fr*600mm
GS-8-72-20040-15 20 40 14 15/30 24Fr*600mm
GS-8-72-20050-15 20 50 14 15/30 24Fr*600mm
GS-8-72-20060-15 20 60 14 15/30 24Fr*600mm
Fully covered
GS-8-73-16040-20 16 40 12 20/30
24Fr*600mm
GS-8-73-16050-20 16 50 12 20/30 24Fr*600mm
GS-8-73-16060-20 16 60 12 20/30 24Fr*600mm
GS-8-73-18040-20 18 40 12 20/30 24Fr*600mm
GS-8-73-18050-20 18 50 14 20/30 24Fr*600mm
GS-8-73-18060-20 18 60 14 20/30 24Fr*600mm
GS-8-73-20040-20 20 40 14 20/30 24Fr*600mm
GS-8-73-20050-20 20 50 14 20/30 24Fr*600mm
GS-8-73-20060-20 20 60 14 20/30 24Fr*600mm
GS-8-73-16040-15 16 40 12 15/30
24Fr*600mm
GS-8-73-16050-15 16 50 12 15/30 24Fr*600mm
GS-8-73-16060-15 16 60 12 15/30 24Fr*600mm
GS-8-73-18040-15 18 40 12 15/30 24Fr*600mm
GS-8-73-18050-15 18 50 14 15/30 24Fr*600mm
GS-8-73-18060-15 18 60 14 15/30 24Fr*600mm
GS-8-73-20040-15 20 40 14 15/30 24Fr*600mm
GS-8-73-20050-15 20 50 14 15/30 24Fr*600mm
GS-8-73-20060-15 20 60 14 15/30 24Fr*600mm


J-Shape Fistula-Occluding Tracheal Stents


Indication:

 Tracheal or bronchial stenosis or fistula induced by late lung cancer,lumen stenosis under outside pressure caused by mediastinum and esophageal tumors


Performance Characteristics:

           ■ J-design fitting anatomic structure

       Self-expanding with high radial force

       Excellent positional stability        

       Resistant and elastic covering

       Fully covered stents available

       Release with high radiopacity


Specifications:

REF Trachea Dia.(mm) Trachea Length (mm) Main Bronchial Dia.(mm) Main Bronchial Length  (mm)   Right/Left Product illustration Introducer System
Uncovered
GS-8-61-16030 16 30 12 30
18Fr*600mm
GS-8-61-18040 18 40 14 30 18Fr*600mm
GS-8-61-20050 20 50 14 30 18Fr*600mm
Fully covered
GS-8-63-16030 16 30 12 30
24Fr*700mm
GS-8-63-18040 18 40 14 30 24Fr*700mm
GS-8-63-20050 20 50 14 30 24Fr*700mm


J-Shape Tracheal Stents


Indication:

  Tracheal or bronchial stenosis induced by late lung cancer, lumen stenosis under outside pressure caused by mediastinum and esophageal tumors

  

Performance Characteristics:

           ■ J-design matching anatomic structure

       Self-expanding with high radial force

       Excellent positional stability        

       Resistant and elastic covering

       Fully covered stents available

       Release with high radiopacity


Specifications:

REF Trachea Dia.(mm) Trachea Length (mm) Main Bronchial Dia.(mm) Main Bronchial Length  (mm)   Right/Left Product illustration Introducer System
Uncovered
GS-8-61-16030 16 30 12 30
18Fr*600mm
GS-8-61-18040 18 40 14 30 18Fr*600mm
GS-8-61-20050 20 50 14 30 18Fr*600mm
Fully covered
GS-8-63-16030 16 30 12 30
24Fr*700mm
GS-8-63-18040 18 40 14 30 24Fr*700mm
GS-8-63-20050 20 50 14 30 24Fr*700mm

Previous: 
Next: 
Product Inquiry

Related News

content is empty!

SIGN UP
Follow
Copyright ©  2019.Pharos Medical Internet Technology Co. Ltd.   All rights reserved.   
 Support By Bullnet