Availability: | |
---|---|
Quantity: | |
Product Description
Single Use Biopsy Forceps
Indications:
Removal of tissue samples or polyps.
Common Specifications:
For Bronchoscope
Model | O.D. mm | Length mm | Features | Minimal accessory channel mm |
HE-Ⅱ-1.8×1050 OC | 1.8 | 1050 | Oval cup | 2.0 |
HE-Ⅱ-1.8×1200 OC | 1.8 | 1200 | Oval cup | 2.0 |
HE-Ⅱ-1.8×1050 COC | 1.8 | 1050 | Coated oval cup | 2.0 |
HE-Ⅱ-1.8×1200 COC | 1.8 | 1200 | Coated oval cup | 2.0 |
For Upper GI (ultra fine gastroscope and gastroscope)
Model | O.D. mm | Length mm | Features | Minimal accessory channel mm |
HE-Ⅱ-1.8×1600 OC | 1.8 | 1600 | Oval cup | 2.0 |
HE-Ⅲ-2.3×1600 OC | 2.3 | 1600 | Oval cup | 2.8 |
HE-Ⅲ-2.3×1800 OC | 2.3 | 1800 | Oval cup | 2.8 |
HE-Ⅲ-2.3×1600 OCN | 2.3 | 1600 | Oval cup with needle | 2.8 |
HE-Ⅲ-2.3×1800 OCN | 2.3 | 1800 | Oval cup with needle | 2.8 |
HE-Ⅲ-2.3×1600 AC | 2.3 | 1600 | Alligator cup | 2.8 |
HE-Ⅲ-2.3×1800 AC | 2.3 | 1800 | Alligator cup | 2.8 |
HE-Ⅲ-2.3×1600 ACN | 2.3 | 1600 | Alligator cup with needle | 2.8 |
HE-Ⅲ-2.3×1800 ACN | 2.3 | 1800 | Alligator cup with needle | 2.8 |
HE-Ⅱ-1.8×1600 COC | 1.8 | 1600 | Coated oval cup | 2.0 |
HE-Ⅲ-2.3×1600 COC | 2.3 | 1600 | Coated oval cup | 2.8 |
HE-Ⅲ-2.3×1800 COC | 2.3 | 1800 | Coated oval cup | 2.8 |
HE-Ⅲ-2.3×1600 COCN | 2.3 | 1600 | Coated oval cup with needle | 2.8 |
HE-Ⅲ-2.3×1800 COCN | 2.3 | 1800 | Coated oval cup with needle | 2.8 |
HE-Ⅲ-2.3×1600 CAC | 2.3 | 1600 | Coated alligator cup | 2.8 |
HE-Ⅲ-2.3×1800 CAC | 2.3 | 1800 | Coated alligator cup | 2.8 |
HE-Ⅲ-2.3×1600 CACN | 2.3 | 1600 | Coated alligator cup with needle | 2.8 |
HE-Ⅲ-2.3×1800 CACN | 2.3 | 1800 | Coated alligator cup with needle | 2.8 |
For Lower GI (enteroscope)
Model | O.D. mm | Length mm | Features | Minimal accessory channel mm |
HE-Ⅲ-2.3×1800 OC | 2.3 | 1800 | Oval cup | 2.8 |
HE-Ⅲ-2.3×2300 OC | 2.3 | 2300 | Oval cup | 2.8 |
HE-Ⅲ-2.3×1800 OCN | 2.3 | 1800 | Oval cup with needle | 2.8 |
HE-Ⅲ-2.3×2300 OCN | 2.3 | 2300 | Oval cup with needle | 2.8 |
HE-Ⅲ-2.3×1800 AC | 2.3 | 1800 | Alligator cup | 2.8 |
HE-Ⅲ-2.3×2300 AC | 2.3 | 2300 | Alligator cup | 2.8 |
HE-Ⅲ-2.3×1800 ACN | 2.3 | 1800 | Alligator cup with needle | 2.8 |
HE-Ⅲ-2.3×2300 ACN | 2.3 | 230 | Alligator cup with needle | 2.8 |
HE-Ⅲ-2.3×1800 COC | 2.3 | 1800 | Coated oval cup | 2.8 |
HE-Ⅲ-2.3×2300 COC | 2.3 | 2300 | Coated oval cup | 2.8 |
HE-Ⅲ-2.3×1800 COCN | 2.3 | 1800 | Coated oval cup with needle | 2.8 |
HE-Ⅲ-2.3×2300 COCN | 2.3 | 2300 | Coated oval cup with needle | 2.8 |
HE-Ⅲ-2.3×1800 CAC | 2.3 | 1800 | Coated alligator cup | 2.8 |
HE-Ⅲ-2.3×2300 CAC | 2.3 | 2300 | Coated alligator cup | 2.8 |
HE-Ⅲ-2.3×1800 CACN | 2.3 | 1800 | Coated alligator cup with needle | 2.8 |
HE-Ⅲ-2.3×2300 CACN | 2.3 | 2300 | Coated alligator cup with needle | 2.8 |
content is empty!