Product Description
Segmented Esophageal Stents
Indication:
Malignant esophageal tumors in esophageal middle segment, distal
segment and some cases on the upper segment
Performance Characteristics:
■ Segmented modular stent body allowing independent movements between each module to maximize conformance to curved to tortuous anatomy
■ Segmented design minimizes migration
■ Comparably mild radial force and low axial force
■ Elastic covering to resist tumor inner growth
■ Variety of lengths and diameters
■ Extraction threads for removal and repositioning
■ Delivery system with markers for better position accuracy
Specifications:
REF | Middle/Ends Dia. (mm) | Length (mm) | Product illustration | Repositioning | Introducer System | |
Push type | Knot type | |||||
Fully covered | ||||||
GS-1-03-16085 | 16/18 | 85 | ![]() | Yes | 24Fr*700mm | 18Fr*650mm |
GS-1-03-18085 | 18/20 | 85 | Yes | 24Fr*700mm | 18Fr*650mm | |
GS-1-03-20085 | 20/22 | 85 | Yes | 24Fr*700mm | 18Fr*650mm | |
GS-1-03-16120 | 16/18 | 120 | ![]() | No | 24Fr*700mm | 18Fr*650mm |
GS-1-03-18120 | 18/20 | 120 | No | 24Fr*700mm | 18Fr*650mm | |
GS-1-03-20120 | 20/22 | 120 | No | 24Fr*700mm | 18Fr*650mm | |
GS-1-03-16150 | 16/18 | 150 | ![]() | No | 24Fr*700mm | 18Fr*650mm |
GS-1-03-18150 | 18/20 | 150 | No | 24Fr*700mm | 18Fr*650mm | |
GS-1-03-20150 | 20/22 | 150 | No | 24Fr*700mm | 18Fr*650mm |
Note:Exact lengths are decided by the quantity of segments.
content is empty!