Product Description
Polypectomy Snare
Indications:removal of polyps
Specifications
REF | Sheath diameter | Length | Oval diameter(mm) |
HE/ES-1.8×1200-15-A | 1.8 | 1200 | 15 |
HE/ES-1.8×1200-20-A | 1.8 | 1200 | 20 |
HE/ES-1.8×1200-25-A | 1.8 | 1200 | 25 |
HE/ES-1.8×1600-15-A | 1.8 | 1600 | 15 |
HE/ES-1.8×1600-20-A | 1.8 | 1600 | 20 |
HE/ES-1.8×1600-25-A | 1.8 | 1600 | 25 |
HE/ES-1.8×1800-15-A | 1.8 | 1800 | 15 |
HE/ES-1.8×1800-20-A | 1.8 | 1800 | 20 |
HE/ES-1.8×1800-25-A | 1.8 | 1800 | 25 |
HE/ES-2.3×1200-10-A | 2.3 | 1200 | 10 |
HE/ES-2.3×1200-15-A | 2.3 | 1200 | 15 |
HE/ES-2.3×1200-20-A | 2.3 | 1200 | 20 |
HE/ES-2.3×1200-25-A | 2.3 | 1200 | 25 |
HE/ES-2.3×1200-30-A | 2.3 | 1200 | 30 |
HE/ES-2.3×1600-10-A | 2.3 | 1600 | 10 |
HE/ES-2.3×1600-15-A | 2.3 | 1600 | 15 |
HE/ES-2.3×1600-20-A | 2.3 | 1600 | 20 |
HE/ES-2.3×1600-25-A | 2.3 | 1600 | 25 |
HE/ES-2.3×1600-30-A | 2.3 | 1600 | 30 |
HE/ES-2.3×1800-10-A | 2.3 | 1800 | 10 |
HE/ES-2.3×1800-15-A | 2.3 | 1800 | 15 |
HE/ES-2.3×1800-20-A | 2.3 | 1800 | 20 |
HE/ES-2.3×1800-25-A | 2.3 | 1800 | 25 |
HE/ES-2.3×1800-30-A | 2.3 | 1800 | 30 |
HE/ES-2.3×2300-10-A | 2.3 | 2300 | 10 |
HE/ES-2.3×2300-15-A | 2.3 | 2300 | 15 |
HE/ES-2.3×2300-20-A | 2.3 | 2300 | 20 |
HE/ES-2.3×2300-25-A | 2.3 | 2300 | 25 |
HE/ES-2.3×2300-30-A | 2.3 | 2300 | 30 |
content is empty!