Product Description
Duodenal/Colonic Stents with TTS placement
Indication:
Tumor and stenosis on upper gastrointestinal tract or middle gastrointestinal tract
Performance Characteristics:
■Self-expandable and high radial force
■ Reinforced metal tube for fluent release
■ Ball ends for excellent positional stability
■ Release under endoscopic observation with high radiopacity
Specifications:
REF | Middle/Ends Dia. (mm) | Length (mm) | Image | Introducer |
Uncovered | ||||
PSES-4-41-18060 | 18/24 | 60 |
| 10Fr*2300mm |
PSES-4-41-18080 | 18/24 | 80 | 10Fr*2300mm | |
PSES-4-41-14100 | 18/24 | 100 | 10Fr*2300mm | |
PSES-4-41-14120 | 18/24 | 120 | 10Fr*2300mm | |
PSES-4-41-20060 | 20/26 | 60 |
| 10Fr*2300mm |
PSES-4-41-20080 | 20/26 | 80 | 10Fr*2300mm | |
PSES-4-41-20100 | 20/26 | 100 | 10Fr*2300mm | |
PSES-4-41-20120 | 20/26 | 120 | 10Fr*2300mm | |
PSES-4-41-22060 | 22/28 | 60 |
| 10Fr*2300mm |
PSES-4-41-22080 | 22/28 | 80 | 10Fr*2300mm | |
PSES-4-41-22100 | 22/28 | 100 | 10Fr*2300mm | |
PSES-4-41-22120 | 22/28 | 120 | 10Fr*2300mm | |
PSES-4-41-25060 | 25/30 | 60 |
| 10Fr*2300mm |
PSES-4-41-25080 | 25/30 | 80 | 10Fr*2300mm | |
PSES-4-41-25100 | 25/30 | 100 | 10Fr*2300mm | |
PSES-4-41-25120 | 25/30 | 120 | 10Fr*2300mm |
content is empty!