Product Description
Biliary Stents
Indication:
Malignant or benign biliary duct stenosis and biliary fistula
Performance Characteristics:
■ Self-expandable and high radial force
■ Radiopaque markers for clearer visibility
■ Extraction threads for removal and repositioning
■ Half released stents could be retrieved and repositioned
Specifications:
REF | Middle/Ends Dia. (mm) | Length (mm) | Image | Introducer |
Uncovered | ||||
PSES-3-11-08060 | 8/8 | 60 |
| 8.5Fr*1850mm |
PSES-3-11-08080 | 8/8 | 80 | 8.5Fr*1850mm | |
PSES-3-11-08100 | 8/8 | 100 | 8.5Fr*1850mm | |
PSES-3-11-08120 | 8/8 | 120 | 8.5Fr*1850mm | |
PSES-3-11-10060 | 10/10 | 60 | 8.5Fr*1850mm | |
PSES-3-11-10080 | 10/10 | 80 | 8.5Fr*1850mm | |
PSES-3-11-10100 | 10/10 | 100 | 8.5Fr*1850mm | |
PSES-3-11-10120 | 10/10 | 120 | 8.5Fr*1850mm | |
Partly covered | ||||
PSES-3-12-08060 | 8/8 | 60 |
| 8.5Fr*1850mm |
PSES-3-12-08080 | 8/8 | 80 | 8.5Fr*1850mm | |
PSES-3-12-08100 | 8/8 | 100 | 8.5Fr*1850mm | |
PSES-3-12-08120 | 8/8 | 120 | 8.5Fr*1850mm | |
PSES-3-12-10060 | 10/10 | 60 | 8.5Fr*1850mm | |
PSES-3-12-10080 | 10/10 | 80 | 8.5Fr*1850mm | |
PSES-3-12-10100 | 10/10 | 100 | 8.5Fr*1850mm | |
PSES-3-12-10120 | 10/10 | 120 | 8.5Fr*1850mm | |
Fully covered | ||||
PSES-3-13-08060 | 8/8 | 60 |
| 8.5Fr*1850mm |
PSES-3-13-08080 | 8/8 | 80 | 8.5Fr*1850mm | |
PSES-3-13-08100 | 8/8 | 100 | 8.5Fr*1850mm | |
PSES-3-13-08120 | 8/8 | 120 | 8.5Fr*1850mm | |
PSES-3-13-10060 | 10/10 | 60 | 8.5Fr*1850mm | |
PSES-3-13-10080 | 10/10 | 80 | 8.5Fr*1850mm | |
PSES-3-13-10100 | 10/10 | 100 | 8.5Fr*1850mm | |
PSES-3-13-10120 | 10/10 | 120 | 8.5Fr*1850mm |
content is empty!