Product Description
Anti-Reflux Esophageal Stents
Indication:
Distal esophageal cancer, trans cardia cancer
Performance Characteristics:
■ Valve end to be put above the cardia
■ Self-expandable and high radial force
■ Uncovered proximal ends to resist migration
■Elastic covering to resist tumor inner growth
■ Extraction threads for removal and repositioning
■ Delivery system with markers for better position accuracy
■ Customized stents service
Specifications:
REF | Middle/Ends Dia. (mm) | Length (mm) | Image | Introducer |
Partly covered | ||||
PSES-2-22-20060 | 20/26 | 60 |
| 24Fr*700mm |
PSES-2-22-20080 | 20/26 | 80 | 24Fr*700mm | |
PSES-2-22-20100 | 20/26 | 100 | 24Fr*700mm | |
PSES-2-22-20120 | 20/26 | 120 | 24Fr*700mm | |
PSES-2-22-20140 | 20/26 | 140 | 24Fr*700mm | |
PSES-2-22-20160 | 20/26 | 160 | 24Fr*700mm | |
PSES-2-22-22060 | 22/28 | 60 |
| 24Fr*700mm |
PSES-2-22-22080 | 22/28 | 80 | 24Fr*700mm | |
PSES-2-22-22100 | 22/28 | 100 | 24Fr*700mm | |
PSES-2-22-22120 | 22/28 | 120 | 24Fr*700mm | |
PSES-2-22-22140 | 22/28 | 140 | 24Fr*700mm | |
PSES-2-22-22160 | 22/28 | 160 | 24Fr*700mm | |
PSES-2-22-24060 | 24/30 | 60 |
| 24Fr*700mm |
PSES-2-22-24080 | 24/30 | 80 | 24Fr*700mm | |
PSES-2-22-24100 | 24/30 | 100 | 24Fr*700mm | |
PSES-2-22-24120 | 24/30 | 120 | 24Fr*700mm | |
PSES-2-22-24140 | 24/30 | 140 | 24Fr*700mm | |
PSES-2-22-24160 | 24/30 | 160 | 24Fr*700mm | |
Fully covered | ||||
PSES-2-23-20060 | 20/26 | 60 |
| 24Fr*700mm |
PSES-2-23-20080 | 20/26 | 80 | 24Fr*700mm | |
PSES-2-23-20100 | 20/26 | 100 | 24Fr*700mm | |
PSES-2-23-20120 | 20/26 | 120 | 24Fr*700mm | |
PSES-2-23-20140 | 20/26 | 140 | 24Fr*700mm | |
PSES-2-23-20160 | 20/26 | 160 | 24Fr*700mm | |
PSES-2-23-22060 | 22/28 | 60 |
| 24Fr*700mm |
PSES-2-23-22080 | 22/28 | 80 | 24Fr*700mm | |
PSES-2-23-22100 | 22/28 | 100 | 24Fr*700mm | |
PSES-2-23-22120 | 22/28 | 120 | 24Fr*700mm | |
PSES-2-23-22140 | 22/28 | 140 | 24Fr*700mm | |
PSES-2-23-22160 | 22/28 | 160 | 24Fr*700mm | |
PSES-2-23-24060 | 24/30 | 60 |
| 24Fr*700mm |
PSES-2-23-24080 | 24/30 | 80 | 24Fr*700mm | |
PSES-2-23-24100 | 24/30 | 100 | 24Fr*700mm | |
PSES-2-23-24120 | 24/30 | 120 | 24Fr*700mm | |
PSES-2-23-24140 | 24/30 | 140 | 24Fr*700mm | |
PSES-2-23-24160 | 24/30 | 160 | 24Fr*700mm |
content is empty!