Welcome to Pharos Medical Education

Online service time:  8.00AM~6.00PM
Tel: 0086-51985868788
You are here: Home / Production Consultation / Gastrointestinal Stents / Anti-Reflux Esophageal Stents

QUOTE/SAMPLE REQUEST

Please let us know what you are looking for and how we can contact you so that we can provide free quotation and/or samples as you need. 
Note: fields with an (*) are required.

loading

Share to:

Anti-Reflux Esophageal Stents

5 0 Reviews
Price: $ 1
Availability:
Quantity:

Product Description

Anti-Reflux Esophageal Stents


Indication:

Distal esophageal cancer, trans cardia cancer


Performance Characteristics:

Valve end to be put above the cardia

Self-expandable and high radial force

Uncovered proximal ends to resist migration

Elastic covering to resist tumor inner growth

Extraction threads for removal and repositioning            

Delivery system with markers for better position accuracy

Customized stents service


Specifications:

REF

Middle/Ends Dia.

 (mm)

Length (mm) Product illustration Repositioning Introducer System
Push type Knot type
Partly covered
GS-2-42-16060 16/22 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-16080 16/22 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-16100 16/22 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-16120 16/22 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-16140 16/22 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-16160 16/22 160 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-18060 18/24 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-18080 18/24 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-18100 18/24 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-18120 18/24 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-18140 18/24 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-18160 18/24 160 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-20060 20/26 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-20080 20/26 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-20100 20/26 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-20120 20/26 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-20140 20/26 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-20160 20/26 160 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-22060 22/28 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-22080 22/28 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-22100 22/28 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-22120 22/28 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-1-42-22140 22/28 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-1-42-22160 22/28 160 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-24060 24/30 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-24080 24/30 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-24100 24/30 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-24120 24/30 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-24140 24/30 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-42-24160 24/30 160 No 24Fr/18Fr*700mm 18Fr*650mm
Fully covered
GS-2-43-16060 16/22 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-16080 16/22 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-16100 16/22 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-16120 16/22 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-16140 16/22 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-16160 16/22 160 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-18060 18/24 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-18080 18/24 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-18100 18/24 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-18120 18/24 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-18140 18/24 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-18160 18/24 160 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-20060 20/26 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-20080 20/26 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-20100 20/26 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-20120 20/26 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-20140 20/26 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-20160 20/26 160 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-22060 22/28 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-22080 22/28 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-22100 22/28 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-22120 22/28 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-1-43-22140 22/28 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-1-43-22160 22/28 160 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-24060 24/30 60
Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-24080 24/30 80 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-24100 24/30 100 Yes 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-24120 24/30 120 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-24140 24/30 140 No 24Fr/18Fr*700mm 18Fr*650mm
GS-2-43-24160 24/30 160 No 24Fr/18Fr*700mm 18Fr*650mm


Previous: 
Next: 
Product Inquiry

Related News

content is empty!

SIGN UP
Follow
Copyright ©  2019.Pharos Medical Internet Technology Co. Ltd.   All rights reserved.   
 Support By Bullnet